Displaying 176 - 200
Surname | Name | Dates | Link |
---|---|---|---|
Riggins | Genie Phoebonia Lewis | 6 APR 1983 - 14 DEC 1980 | 161 |
Rowell | Rhonda Ann Lewis | 23 FEB 1890 - 2 FEB 1950 | 162 |
Stewart | Alfred Henley | 30 MAR 1984 - 1 MAY 1978 | 163 |
Stewart | Charles Lacy | 4 OCT 1914 - 1 OCT 1996 | 164 |
Stewart | Harley Jackson | 17 OCT 1899 - 12 MAR 1972 | 165 |
Stewart | William Perry | 1 JUN 1902 - 18 JUL 1978 | 166 |
Stewart | William Riley | 27 JUL 1864 - 6 JAN 1941 | 167 |
Teague | Noble Warren | 3 FEB 1925 - 2 NOV 2000 | 168 |
Teague | Warren Rae | 17 JUL 1949 - | 169 |
Thornton | Lula Letisha Crews | 24 NOV 1899 - | 170 |
Thornton | Lula Letisha Crews | 24 NOV 1899 - 9 JAN 1977 | 171 |
Thrift | Davis Irving Wainright | 13 FEB 1903 - 13 FEB 1921 | 172 |
Thrift | Doris Aline Wainright | 25 JUL 1918 - 8 MAY 1994 | 173 |
Wainright | James Irwin | 14 SEP 1865 - 22 DEC 1926 | 174 |
Wainright | Joseph H. | 27 JAN 1925 - 24 JUN 1993 | 175 |
Wainright | Lanie | - | 176 |
Wainright | Lanie | 14 AUG 1887 - 7 OCT 1912 | 177 |
Wainright | Lillie Ida Lyons | 23 MAR 1876 - 8 FEB 1960 | 724 |
Wainright | Maggie | 1909 - 1978 | 179 |
Wainright | Rev James Harvey | 24 JUL 1899 - 7 MAR 1973 | 180 |
Wainright | Samuel W. | 4 JUL 1907 - 5 MAY 1989 | 181 |
Wainright | Tommy | 1905 - 3 OCT 1957 | 182 |
Wainwright | Daisy Belle | - | 710 |
Warden | Loyce Ruth Wainright | 23 MAR 1931 - 23 JAN 1019 | 183 |
Warren | George P. | - | 184 |
Displaying 176 - 200