- 17 JUL 1949 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Noble Warren TEAGUE | |||
Birth | 3 FEB 1925 | Nortonville, KY | |
Death | 2 NOV 2000 | Hopkins County Kentucky at age 75 | |
Marriage | 13 MAR 1944 | to ? at Ky | |
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Warren Rae TEAGUE | ||
Birth | 17 JUL 1949 | ||
Death |