Displaying 101 - 125
Surname | Name | Dates | Link |
---|---|---|---|
Lyons | Agnes | 18 APR 1885 - 2 MAY 1910 | 90 |
Lyons | Amos Franklin | 14 JUN 1890 - 10 OCT 1979 | 718 |
Lyons | Bert Conway | 8 JUL 1977 - | 92 |
Lyons | Bonnie | 1 JAN 1962 - | 93 |
Lyons | Calvin Erskin | 27 JUL 1935 - 24 OCT 2018 | 94 |
Lyons | Calvin Newton | 10 OCT 1909 - 21 AUG 1993 | 95 |
Lyons | Cecil C. | - | 96 |
Lyons | Charlie Thomas | 16 MAR 1897 - 1 SEP 1951 | 97 |
Lyons | Christopher Anthony | 4 DEC 1986 - | 98 |
Lyons | Dale Conway | - | 99 |
Lyons | David C. Buddy | 9 NOV 1942 - 22 FEB 2008 | 100 |
Lyons | David Lonnie | 6 OCT 1906 - 16 DEC 1928 | 101 |
Lyons | Elizabeth Susan | 22 JUL 1959 - | 102 |
Lyons | Elsie | 19 MAR 1919 - 9 AUG 1927 | 103 |
Lyons | Eva Delia Dowling | 24 DEC 1916 - 28 JAN 2002 | 104 |
Lyons | George Wesley | 16 JUL 1874 - 14 MAY 1961 | 105 |
Lyons | Herbert Conway | 28 JAN 1922 - 21 JAN 1989 | 106 |
Lyons | Ila Jean | - | 108 |
Lyons | Ila Jean | 17 NOV 1936 - 18 MAR 1937 | 107 |
Lyons | Irena Eugene | 14 OCT 1883 - 14 FEB 1949 | 719 |
Lyons | James Anthony | - | 110 |
Lyons | James Wesley | - | 111 |
Lyons | Jeanette | - | 112 |
Lyons | Jesse Otis | 26 JAN 1934 - 28 SEP 1947 | 113 |
Lyons | Joseph Columbus | 11 JUL 1888 - 26 JUN 1919 | 720 |
Displaying 101 - 125