Displaying 51 - 75
Surname | Name | Dates | Link |
---|---|---|---|
Herrin | Shannon | - | 689 |
Hickox | Benjamin | 24 APR 1837 - 30 OCT 1920 | 690 |
Hickox | David | 13 JAN 1798 - 24 FEB 1887 | 691 |
Hickox | Ethel Gertie | - | 692 |
Hickox | Mary Margarett | 9 DEC 1852 - 31 JAN 1937 | 694 |
Hickox | Mary Margarett | 9 Dec 1852 - | 713 |
Hickox | Reuben | 15 DEC 1760 - 1850 | 695 |
Highsmith | Burnell | - | 47 |
Highsmith | Hattie Elizabeth | 20 MAR 1893 - 1 APR 1945 | 48 |
Highsmith | James Allen | 7 SEP 1902 - 2 DEC 1935 | 49 |
Highsmith | Lizzie | - | 714 |
Highsmith | Lizzie Macie | 1895 - 1967 | 51 |
Highsmith | Myra | - 16 MAR 1934 | 52 |
Highsmith | Thomas | - | 53 |
Johns | Sherrell Annette Crews | 16 MAR 1946 - 25 APR 2019 | 54 |
Lee | Hazel Ileen Lyons | 2 JUN 1926 - 11 APR 2013 | 55 |
Lewis | Charlie Rollins | 9 MAY 1900 - 21 JAN 1962 | 56 |
Lewis | Ephraim Franklin | 31 MAY 1913 - 5 NOV 1925 | 57 |
Lewis | Frances Barber | - | 58 |
Lewis | Jasper Oliver | 13 JUL 1903 - 30 APR 1973 | 59 |
Lewis | William Henry | 3 APR 1897 - 3 JAN 1965 | 61 |
Lewis | William Henry | - | 60 |
Lewis | William Riley | 5 DEC 1863 - 19 MAY 1926 | 62 |
Lynes | Benjamin Isaac | 1852 - 1891 | 63 |
Lynes | Benjamin Issacs | 1788 - 1865 | 64 |
Displaying 51 - 75