Displaying 151 - 175
Surname | Name | Dates | Link |
---|---|---|---|
Lyons | Robert L. | - | 140 |
Lyons | Robert Russell | 28 OCT 1892 - 18 JUN 1971 | 722 |
Lyons | Runtha G | - | 142 |
Lyons | Sammy S. | 8 OCT 1891 - 28 FEB 1892 | 143 |
Lyons | Seabom Clark | 5 OCT 1953 - | 144 |
Lyons | Sofronnie | 24 MAR 1899 - 20 AUG 1929 | 145 |
Lyons | Thomas Clark | 30 AUG 1985 - | 146 |
Lyons | Thomas Jefferson | 27 JUN 1897 - 29 SEP 1984 | 723 |
Lyons | Thomas Laverne | 3 MAR 1934 - 31 MAY 1981 | 148 |
Lyons | Tony Martin | 8 FEB 1957 - | 149 |
Lyons | William Archie | 23 OCT 1911 - 7 MAR 1981 | 150 |
Lyons | William Oscar | 24 AUG 1936 - 11 MAY 2017 | 151 |
Mcandrews | Viola Lynes | 5 JAN 1906 - 21 SEP 1983 | 152 |
Mclaughlin | Austin Warren | 5 MAY 1895 - 7 OCT 1947 | 153 |
Mclaughlin | Austin Warren | - | 154 |
Morgan | Adrian Raymond | 22 OCT 1930 - 31 AUG 1999 | 706 |
Morgan | Barbara Jean | 21 MAY 1933 - 10 JUL 2013 | 707 |
Morgan | Benjamin Elijah | 24 Nov 1896 - | 725 |
Morgan | Martha Dorenda Lyons | 14 JAN 1901 - 18 MAR 1966 | 155 |
Morgan | Maude May Lyons | 28 MAR 1903 - 3 DEC 1983 | 156 |
Peacock | Genene Lyons | - | 157 |
Pfaender | W. E. (Bill) | 1922 - | 708 |
Pittman | Catherine Virginia Stewart | 30 AUG 1897 - 6 DEC 1937 | 158 |
Price | Mary M Lyons Highsmith | 14 JAN 1901 - 19 FEB 1942 | 159 |
Price | Nevada Orene Highsmith | 11 OCT 1929 - 8 MAR 1981 | 160 |
Displaying 151 - 175