Displaying 26 - 50
Surname | Name | Dates | Link |
---|---|---|---|
Crews | Shelton Corbett | 19 APR 1913 - 25 JAN 1957 | 34 |
Crews | Shelton Corbett | 5 FEB 1937 - 7 MAY 1992 | 35 |
Crews | Tracy Eugene | 19 JAN 1923 - 25 JUN 1957 | 36 |
Crews | Varnell Smith | 22 MAR 1923 - 1 MAR 1978 | 37 |
Crews | Verdie Lee | 1 OCT 1904 - 16 JAN 1968 | 38 |
Crews | William Vance | 5 FEB 1937 - 7 MAY 1992 | 39 |
Crews | William Vance Crews | - | 40 |
Crisler | Ada Mae Stewart | 13 NOV 1907 - 13 JUN 1970 | 41 |
Davis | Mildred Daran | 5 AUG 1927 - 14 AUG 1987 | 677 |
Dowling | Jabez Jack | 5 AUG 1838 - 6 JAN 1920 | 678 |
Dowling | Jabez Lazarus | - | 679 |
Dowling | James | 1795 - | 680 |
Dowling | James Riley | - | 681 |
Dowling | Rebecca Darling | - | 682 |
Dowling | Rebecca Walker | 1800 - 1860 | 683 |
Dowling | Sarah A. Winn | 10 FEB 1831 - 27 DEC 1896 | 684 |
Dowling | Sarah Hickox | 8 OCT 1842 - 21 DEC 1922 | 685 |
Hand | Doys | 29 JUL 1924 - 2 JAN 1984 | 686 |
Hand | Reno | 4 AUG 1899 - 8 APR 1925 | 687 |
Hand | Stephen Doys | 8 SEP 1954 - 10 JUN 2013 | 688 |
Henderson | Alfred | - | 42 |
Henderson | Fannie Cornelia | - 14 FEB 1954 | 43 |
Henderson | Millie Lewis | - | 44 |
Herrin | Gertrude "Gertie" Lewis | 19 MAR 1906 - 23 AUG 1940 | 45 |
Herrin | Nevada Lynes | 27 JUL 1909 - 27 APR 1996 | 46 |
Displaying 26 - 50