? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah A. Winn Dowling | |||
Birth | 10 FEB 1831 | Georgia | |
Death | 27 DEC 1896 | Folkston, Charlton, Georgia, USA | |
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Riley Dowling | ||
Birth | |||
Death |
Welcome to our family…
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah A. Winn Dowling | |||
Birth | 10 FEB 1831 | Georgia | |
Death | 27 DEC 1896 | Folkston, Charlton, Georgia, USA | |
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Riley Dowling | ||
Birth | |||
Death |