Her nickname was Rena. The Story of Brantley County, Volume I, show
- 14 OCT 1883 - Birth - ; Pierce County, Georgia
- 13 FEB 1949 - Burial - ; Shiloh Cemetery in Blackshear, Georgia.; Quality: 0
- 14 FEB 1949 - Death - ; Shiloh Cemetery in Blackshear, Georgia.; 0
? | ||||||
? | ||||||
PARENT (M) Samuel Wesley LYNES | |||
Birth | 29 APR 1842 | Liberty County, Georgia.; | |
Death | 28 MAR 1921 | Brantley County, Georgia.; Other records says Pierce County, GA | |
Marriage | to Mary Margarett Hickox | ||
Marriage | 14 APR 1868 | to Mary Margarett HICKOX | |
Father | Uriah William Charles LYNES | ||
Mother | ? | ||
PARENT (F) Mary Margarett HICKOX | |||
Birth | 9 DEC 1852 | ||
Death | 31 JAN 1937 | Hickox, Brantley, Georgia, USA | |
Marriage | 14 APR 1868 | to Samuel Wesley LYNES | |
Father | David HICKOX | ||
Mother | ? | ||
CHILDREN | |||
M | Sammy S. LYONS | ||
Birth | 8 OCT 1891 | ||
Death | 28 FEB 1892 | Hickox, Brantley, Georgia, USA | |
F | Marzilla LYNES | ||
Birth | 8 JUL 1887 | ||
Death | 8 JUL 1887 | Hickox, Brantley, Georgia, USA | |
F | E. Sarah LYNES | ||
Birth | 20 JAN 1880 | ||
Death | 28 NOV 1881 | ||
F | Rhodyan Ann LYNES | ||
Birth | 1 MAY 1877 | ||
Death | 25 SEP 1877 | ||
F | Lou Renda LYONS | ||
Birth | 16 MAR 1871 | ||
Death | 1 SEP 1957 | ||
Marriage | to ? | ||
F | Agnes LYONS | ||
Birth | 18 APR 1885 | ||
Death | 2 MAY 1910 | Hickox, Brantley, Georgia, USA | |
M | Joseph Columbus LYONS | ||
Birth | 11 JUL 1888 | ||
Death | 26 JUN 1919 | Hickox, Brantley, Georgia, USA | |
Marriage | 1914 | to Linnie Hickox Youmans | |
M | Amos Franklin LYONS | ||
Birth | 14 JUN 1890 | ||
Death | 10 OCT 1979 | Hickox, Brantley, Georgia, USA | |
Marriage | 13 JAN 1921 | to Hattie Elizabeth HIGHSMITH at Brantley County, Georgia.; | |
M | Robert Russell LYONS | ||
Birth | 28 OCT 1892 | ||
Death | 18 JUN 1971 | Hoboken, Brantley, Georgia, USA | |
Marriage | 13 JAN 1921 | to Wealthy Janie WARREN at Brantley, County Georgia.; | |
M | Thomas Jefferson LYONS | ||
Birth | 27 JUN 1897 | ||
Death | 29 SEP 1984 | Darien, McIntosh, Georgia, USA | |
Marriage | 11 OCT 1922 | to Daisy Belle WAINWRIGHT at Brantley County, Georgia.; | |
F | Mary Frances Amanda LYONS | ||
Birth | 22 APR 1872 | ||
Death | 8 FEB 1943 | ||
Marriage | 19 APR 1881 | to ? | |
M | George Wesley LYONS | ||
Birth | 16 JUL 1874 | Brantley County GA | |
Death | 14 MAY 1961 | ||
Marriage | 31 MAY 1896 | to ? | |
F | Lillie Ida LYONS Wainright | ||
Birth | 23 MAR 1876 | ||
Death | 8 FEB 1960 | ||
Marriage | 7 AUG 1898 | to James Irwin WAINRIGHT | |
M | David Lemuel LYNES | ||
Birth | 20 JUL 1877 | ||
Death | 9 JUN 1949 | Knox Cemetery | |
Marriage | to Lanie Wainright | ||
Marriage | to Lizzie Macie Highsmith | ||
Marriage | to Lanie WAINRIGHT | ||
Marriage | to Lizzie HIGHSMITH | ||
F | Irena Eugene LYONS | ||
Birth | 14 OCT 1883 | Pierce County, Georgia | |
Death | 14 FEB 1949 | Shiloh Cemetery in Blackshear, Georgia.; 0 | |
Marriage | to Richard C. CREWS | ||
F | Mary Mollie LYONS | ||
Birth | 8 MAY 1894 | Wayne County, Georgia | |
Death | 19 DEC 1977 | Blackshear City Cemetery | |
Marriage | 29 SEP 1923 | to Reno Hand at Ware County, Georgia; | |
Marriage | 18 SEP 1929 | to Benjamin Elijah Morgan at Pierce County, Georgia |
PARENT (M) Richard C. CREWS | |||
Birth | 27 DEC 1881 | Folkston, Charlton, Georgia, USA | |
Death | 22 NOV 1932 | Waycross, Ware, Georgia, USA | |
Marriage | to Irena Eugene LYONS | ||
Father | Hampton CREWS | ||
Mother | ? | ||
PARENT (F) Irena Eugene LYONS | |||
Birth | 14 OCT 1883 | Pierce County, Georgia | |
Death | 14 FEB 1949 | Shiloh Cemetery in Blackshear, Georgia.; 0 | |
Marriage | to Richard C. CREWS | ||
Father | Samuel Wesley LYNES | ||
Mother | Mary Margarett HICKOX | ||
CHILDREN | |||
M | Roger C. CREWS | ||
Birth | 27 DEC 1882 | Folkston, Charlton, Georgia, USA | |
Death | 22 NOV 1932 | Waycross, GA | |
F | Judy CREWS | ||
Birth | |||
Death | |||
M | Norman Derices CREWS | ||
Birth | 2 SEP 1917 | Folkston, Ga | |
Death | 14 MAY 1997 | Waycross, GA | |
Marriage | to ? | ||
F | Era Mae CREWS | ||
Birth | 15 OCT 1915 | Folkston, Charlton, Georgia, USA | |
Death | 24 FEB 2001 | Waycross, GA | |
Marriage | to ? | ||
F | Grace Ann CREWS | ||
Birth | 1 JAN 1921 | Blackshear, Georgia | |
Death | 11 MAY 2003 | Waycross, GA | |
Marriage | to W. E. (Bill) Pfaender | ||
M | Tracy Eugene CREWS | ||
Birth | 19 JAN 1923 | ||
Death | 25 JUN 1957 | Talmo, Ware County, GA | |
Marriage | to Varnell Smith Crews | ||
F | Verdie Lee CREWS | ||
Birth | 1 OCT 1904 | ||
Death | 16 JAN 1968 | Jacksonville, Duval, Florida, USA | |
M | Shelton Corbett CREWS | ||
Birth | 19 APR 1913 | ||
Death | 25 JAN 1957 | Coffee County Georgia | |
Marriage | to ? | ||
M | Jessie Grooms CREWS | ||
Birth | 2 NOV 1911 | Charlton County, GA | |
Death | 3 JUN 1971 | Pierce County, GA | |
M | Richard Aubrey CREWS | ||
Birth | 24 JAN 1909 | Folkston, Charlton, Georgia, USA | |
Death | 15 MAR 1911 | Folkston, Charlton, Georgia, USA | |
F | Bathsheba CREWS | ||
Birth | 4 MAR 1907 | Folkston, Charlton, Georgia, USA | |
Death | 14 OCT 1934 | Blackshear Georgia | |
Marriage | to ? |
1 Irena Eugene LYONS b: 14 OCT 1883 d: 14 FEB 1949
+ Richard C. CREWS b: 27 DEC 1881 d: 22 NOV 1932
2 Roger C. CREWS b: 27 DEC 1882 d: 22 NOV 1932
2 Norman Derices CREWS b: 2 SEP 1917 d: 14 MAY 1997
+ ?
2 Era Mae CREWS b: 15 OCT 1915 d: 24 FEB 2001
+ ?
2 Grace Ann CREWS b: 1 JAN 1921 d: 11 MAY 2003
+ W. E. (Bill) Pfaender b: 1922
2 Tracy Eugene CREWS b: 19 JAN 1923 d: 25 JUN 1957
+ Varnell Smith Crews b: 22 MAR 1923 d: 1 MAR 1978
3 Ricky C. CREWS b: 27 JAN 1955 d: 5 DEC 1971
2 Verdie Lee CREWS b: 1 OCT 1904 d: 16 JAN 1968
2 Shelton Corbett CREWS b: 19 APR 1913 d: 25 JAN 1957
+ ?
3 Shelton Corbett CREWS b: 5 FEB 1937 d: 7 MAY 1992
+ Barbara Graham Ward Crews b: 14 MAY 1940 d: 10 MAR 2022
4 David Richard CREWS b: 31 JUL 1960 d: 25 FEB 2015
+ ?
5 Curtis Kippling CREWS b: 13 OCT 1980 d: 31 DEC 2015
4 William Vance CREWS b: 5 FEB 1937 d: 7 MAY 1992
3 Freddie Wayne CREWS b: 24 MAR 1939 d: 18 JAN 2010
2 Jessie Grooms CREWS b: 2 NOV 1911 d: 3 JUN 1971
2 Richard Aubrey CREWS b: 24 JAN 1909 d: 15 MAR 1911
2 Bathsheba CREWS b: 4 MAR 1907 d: 14 OCT 1934
+ ?