Displaying 126 - 150
Surname | Name | Dates | Link |
---|---|---|---|
Lyons | Kate Elizabeth | 23 FEB 1987 - | 115 |
Lyons | Katie Mae Wilson | 1 OCT 1913 - 9 MAR 1973 | 116 |
Lyons | Kerry Sue | 16 JAN 1979 - | 117 |
Lyons | Lamar | - | 118 |
Lyons | Lillian Francis | 10 OCT 1909 - 24 NOV 1909 | 119 |
Lyons | Linda Jean | 11 MAY 1948 - | 120 |
Lyons | Liza Marie | 8 AUG 1982 - | 121 |
Lyons | Lola Mae Barnwell | 19 JUL 1932 - 1 JUN 2018 | 122 |
Lyons | Lou Renda | 16 MAR 1871 - 1 SEP 1957 | 721 |
Lyons | Lovie Mae | 11 OCT 1941 - 15 OCT 1941 | 124 |
Lyons | Marlin Elmer | 3 FEB 1939 - | 125 |
Lyons | Marlin Elmer | 3 FEB 1939 - 25 SEP 1996 | 126 |
Lyons | Martha Nevada Sapp | - | 127 |
Lyons | Mary A | 1928 - | 128 |
Lyons | Mary Ann Willis | - | 129 |
Lyons | Mary Frances Amanda | 22 APR 1872 - 8 FEB 1943 | 130 |
Lyons | Mary Louise Tindall | - | 131 |
Lyons | Mary Mollie | 8 MAY 1894 - 19 DEC 1977 | 132 |
Lyons | Myra Lynn | - | 133 |
Lyons | Nora Estell | 13 MAY 1915 - 18 OCT 1925 | 134 |
Lyons | Norman Lester | 25 APR 1905 - 4 OCT 1978 | 135 |
Lyons | Oscar Garland | 4 OCT 1920 - 13 APR 1990 | 136 |
Lyons | Oscar Lavon | - | 137 |
Lyons | Patricia Annette | - | 138 |
Lyons | Patricia Marie | 23 FEB 1982 - | 139 |
Displaying 126 - 150