? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Hampton CREWS | |||
Birth | |||
Death | Y | ||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Richard C. CREWS | ||
Birth | 27 DEC 1881 | Folkston, Charlton, Georgia, USA | |
Death | 22 NOV 1932 | Waycross, Ware, Georgia, USA | |
Marriage | to Irena Eugene LYONS |
+ ?
2 Richard C. CREWS b: 27 DEC 1881 d: 22 NOV 1932
+ Irena Eugene LYONS b: 14 OCT 1883 d: 14 FEB 1949
3 Roger C. CREWS b: 27 DEC 1882 d: 22 NOV 1932
3 Norman Derices CREWS b: 2 SEP 1917 d: 14 MAY 1997
+ ?
3 Era Mae CREWS b: 15 OCT 1915 d: 24 FEB 2001
+ ?
3 Grace Ann CREWS b: 1 JAN 1921 d: 11 MAY 2003
+ W. E. (Bill) Pfaender b: 1922
3 Tracy Eugene CREWS b: 19 JAN 1923 d: 25 JUN 1957
+ Varnell Smith Crews b: 22 MAR 1923 d: 1 MAR 1978
4 Ricky C. CREWS b: 27 JAN 1955 d: 5 DEC 1971
3 Verdie Lee CREWS b: 1 OCT 1904 d: 16 JAN 1968
3 Shelton Corbett CREWS b: 19 APR 1913 d: 25 JAN 1957
+ ?
4 Shelton Corbett CREWS b: 5 FEB 1937 d: 7 MAY 1992
+ Barbara Graham Ward Crews b: 14 MAY 1940 d: 10 MAR 2022
5 David Richard CREWS b: 31 JUL 1960 d: 25 FEB 2015
+ ?
6 Curtis Kippling CREWS b: 13 OCT 1980 d: 31 DEC 2015
5 William Vance CREWS b: 5 FEB 1937 d: 7 MAY 1992
4 Freddie Wayne CREWS b: 24 MAR 1939 d: 18 JAN 2010
3 Jessie Grooms CREWS b: 2 NOV 1911 d: 3 JUN 1971
3 Richard Aubrey CREWS b: 24 JAN 1909 d: 15 MAR 1911
3 Bathsheba CREWS b: 4 MAR 1907 d: 14 OCT 1934
+ ?