Obituary
- 1922 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | W. E. (Bill) Pfaender | ||
Birth | 1922 | ||
Death | |||
Marriage | to Grace Ann CREWS |
PARENT (M) W. E. (Bill) Pfaender | |||
Birth | 1922 | ||
Death | |||
Marriage | to Grace Ann CREWS | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Grace Ann CREWS | |||
Birth | 1 JAN 1921 | Blackshear, Georgia | |
Death | 11 MAY 2003 | Waycross, GA | |
Marriage | to W. E. (Bill) Pfaender | ||
Father | Richard C. CREWS | ||
Mother | Irena Eugene LYONS | ||
CHILDREN |
1 W. E. (Bill) Pfaender b: 1922
+ Grace Ann CREWS b: 1 JAN 1921 d: 11 MAY 2003