- 23 MAR 1876 - Birth -
- 8 FEB 1960 - Death - New Hope Primitive Baptist Church, Brantley County, GA
? | ||||||
? | ||||||
PARENT (M) Samuel Wesley LYNES | |||
Birth | 29 APR 1842 | Liberty County, Georgia.; | |
Death | 28 MAR 1921 | Brantley County, Georgia.; Other records says Pierce County, GA | |
Marriage | to Mary Margarett Hickox | ||
Marriage | 14 APR 1868 | to Mary Margarett HICKOX | |
Father | Uriah William Charles LYNES | ||
Mother | ? | ||
PARENT (F) Mary Margarett HICKOX | |||
Birth | 9 DEC 1852 | ||
Death | 31 JAN 1937 | Hickox, Brantley, Georgia, USA | |
Marriage | 14 APR 1868 | to Samuel Wesley LYNES | |
Father | David HICKOX | ||
Mother | ? | ||
CHILDREN | |||
M | Sammy S. LYONS | ||
Birth | 8 OCT 1891 | ||
Death | 28 FEB 1892 | Hickox, Brantley, Georgia, USA | |
F | Marzilla LYNES | ||
Birth | 8 JUL 1887 | ||
Death | 8 JUL 1887 | Hickox, Brantley, Georgia, USA | |
F | E. Sarah LYNES | ||
Birth | 20 JAN 1880 | ||
Death | 28 NOV 1881 | ||
F | Rhodyan Ann LYNES | ||
Birth | 1 MAY 1877 | ||
Death | 25 SEP 1877 | ||
F | Lou Renda LYONS | ||
Birth | 16 MAR 1871 | ||
Death | 1 SEP 1957 | ||
Marriage | to ? | ||
F | Agnes LYONS | ||
Birth | 18 APR 1885 | ||
Death | 2 MAY 1910 | Hickox, Brantley, Georgia, USA | |
M | Joseph Columbus LYONS | ||
Birth | 11 JUL 1888 | ||
Death | 26 JUN 1919 | Hickox, Brantley, Georgia, USA | |
Marriage | 1914 | to Linnie Hickox Youmans | |
M | Amos Franklin LYONS | ||
Birth | 14 JUN 1890 | ||
Death | 10 OCT 1979 | Hickox, Brantley, Georgia, USA | |
Marriage | 13 JAN 1921 | to Hattie Elizabeth HIGHSMITH at Brantley County, Georgia.; | |
M | Robert Russell LYONS | ||
Birth | 28 OCT 1892 | ||
Death | 18 JUN 1971 | Hoboken, Brantley, Georgia, USA | |
Marriage | 13 JAN 1921 | to Wealthy Janie WARREN at Brantley, County Georgia.; | |
M | Thomas Jefferson LYONS | ||
Birth | 27 JUN 1897 | ||
Death | 29 SEP 1984 | Darien, McIntosh, Georgia, USA | |
Marriage | 11 OCT 1922 | to Daisy Belle WAINWRIGHT at Brantley County, Georgia.; | |
F | Mary Frances Amanda LYONS | ||
Birth | 22 APR 1872 | ||
Death | 8 FEB 1943 | ||
Marriage | 19 APR 1881 | to ? | |
M | George Wesley LYONS | ||
Birth | 16 JUL 1874 | Brantley County GA | |
Death | 14 MAY 1961 | ||
Marriage | 31 MAY 1896 | to ? | |
F | Lillie Ida LYONS Wainright | ||
Birth | 23 MAR 1876 | ||
Death | 8 FEB 1960 | ||
Marriage | 7 AUG 1898 | to James Irwin WAINRIGHT | |
M | David Lemuel LYNES | ||
Birth | 20 JUL 1877 | ||
Death | 9 JUN 1949 | Knox Cemetery | |
Marriage | to Lanie Wainright | ||
Marriage | to Lizzie Macie Highsmith | ||
Marriage | to Lanie WAINRIGHT | ||
Marriage | to Lizzie HIGHSMITH | ||
F | Irena Eugene LYONS | ||
Birth | 14 OCT 1883 | Pierce County, Georgia | |
Death | 14 FEB 1949 | Shiloh Cemetery in Blackshear, Georgia.; 0 | |
Marriage | to Richard C. CREWS | ||
F | Mary Mollie LYONS | ||
Birth | 8 MAY 1894 | Wayne County, Georgia | |
Death | 19 DEC 1977 | Blackshear City Cemetery | |
Marriage | 29 SEP 1923 | to Reno Hand at Ware County, Georgia; | |
Marriage | 18 SEP 1929 | to Benjamin Elijah Morgan at Pierce County, Georgia |
PARENT (M) James Irwin WAINRIGHT | |||
Birth | 14 SEP 1865 | Wayne County, Georgia | |
Death | 22 DEC 1926 | Hickox, Brantley, Georgia, USA | |
Marriage | 7 AUG 1898 | to Lillie Ida LYONS Wainright | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Lillie Ida LYONS Wainright | |||
Birth | 23 MAR 1876 | ||
Death | 8 FEB 1960 | ||
Marriage | 7 AUG 1898 | to James Irwin WAINRIGHT | |
Father | Samuel Wesley LYNES | ||
Mother | Mary Margarett HICKOX | ||
CHILDREN | |||
M | Rev James harvey WAINRIGHT | ||
Birth | 24 JUL 1899 | ||
Death | 7 MAR 1973 | ||
Marriage | to ? | ||
F | Mary Elizabeth WAINRIGHT Wells | ||
Birth | 8 FEB 1901 | ||
Death | 28 DEC 1983 | ||
Marriage | to ? | ||
M | Tommy WAINRIGHT | ||
Birth | 1905 | Wayne County, Georgia | |
Death | 3 OCT 1957 | ||
M | Samuel W. WAINRIGHT | ||
Birth | 4 JUL 1907 | ||
Death | 5 MAY 1989 | Friendship Baptist Church Cemetery | |
F | Maggie WAINRIGHT | ||
Birth | 1909 | ||
Death | 1978 | ||
Marriage | to ? |
1 Lillie Ida LYONS Wainright b: 23 MAR 1876 d: 8 FEB 1960
+ James Irwin WAINRIGHT b: 14 SEP 1865 d: 22 DEC 1926
2 Rev James harvey WAINRIGHT b: 24 JUL 1899 d: 7 MAR 1973
+ ?
3 Joseph H. WAINRIGHT b: 27 JAN 1925 d: 24 JUN 1993
3 Loyce Ruth WAINRIGHT Warden b: 23 MAR 1931 d: 23 JAN 1019
+ ?
2 Mary Elizabeth WAINRIGHT Wells b: 8 FEB 1901 d: 28 DEC 1983
+ ?
2 Tommy WAINRIGHT b: 1905 d: 3 OCT 1957
2 Samuel W. WAINRIGHT b: 4 JUL 1907 d: 5 MAY 1989
2 Maggie WAINRIGHT b: 1909 d: 1978
+ ?