- 31 JAN 1895 - Birth - ; Hickox, Brantley, Georgia, USA
- 17 OCT 1968 - Death - Waters Cemetery ; Pierce County, Blackshear Georgia;
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Linnie Hickox Youmans | ||
Birth | 31 JAN 1895 | Hickox, Brantley, Georgia, USA | |
Death | 17 OCT 1968 | Pierce County, Blackshear Georgia; | |
Marriage | 1914 | to Joseph Columbus LYONS |
PARENT (M) Joseph Columbus LYONS | |||
Birth | 11 JUL 1888 | ||
Death | 26 JUN 1919 | Hickox, Brantley, Georgia, USA | |
Marriage | 1914 | to Linnie Hickox Youmans | |
Father | Samuel Wesley LYNES | ||
Mother | Mary Margarett HICKOX | ||
PARENT (F) Linnie Hickox Youmans | |||
Birth | 31 JAN 1895 | Hickox, Brantley, Georgia, USA | |
Death | 17 OCT 1968 | Pierce County, Blackshear Georgia; | |
Marriage | 1914 | to Joseph Columbus LYONS | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elsie LYONS | ||
Birth | 19 MAR 1919 | ||
Death | 9 AUG 1927 | Hickox, Brantley, Georgia, USA |
1 Linnie Hickox Youmans b: 31 JAN 1895 d: 17 OCT 1968
+ Joseph Columbus LYONS b: 11 JUL 1888 d: 26 JUN 1919
2 Elsie LYONS b: 19 MAR 1919 d: 9 AUG 1927