Facts
- 16 MAR 1897 - Birth -
- 1 SEP 1951 - Death - Rob Lewis Cemetery, Raybon, Brantley County, Ga
Family Group Sheet - Child
PARENT (M) George Wesley LYONS |
| Birth | 16 JUL 1874 | Brantley County GA |
Death | 14 MAY 1961 | |
Marriage | 31 MAY 1896 | to ? |
Father | Samuel Wesley LYNES |
Mother | Mary Margarett HICKOX |
PARENT (U) ? |
| Birth | | |
Death | | |
Father | ? |
Mother | ? |
CHILDREN |
M | Oscar Garland LYONS |
| Birth | 4 OCT 1920 | Raybon Community 5 miles Northwest of Nahunta, GA |
Death | 13 APR 1990 | Brantley County, GA |
Marriage | | to ? |
M | Oscar Lavon LYONS |
| Birth | | |
Death | | |
F | Patricia Annette LYONS |
| Birth | | |
Death | | |
M | Charlie Thomas LYONS |
| Birth | 16 MAR 1897 | |
Death | 1 SEP 1951 | |
Marriage | 1 OCT 1895 | to Myra Highsmith |
Marriage | 9 NOV 1903 | to ? |
F | Sofronnie LYONS |
| Birth | 24 MAR 1899 | |
Death | 20 AUG 1929 | |
Marriage | | to ? |
M | Calvin Newton LYONS |
| Birth | 10 OCT 1909 | Wayne County, Georgia |
Death | 21 AUG 1993 | Rob Lewis Cemetery |
Marriage | 15 MAR 1933 | to Martha Nevada Sapp Lyons |
F | Mary M LYONS Highsmith Price |
| Birth | 14 JAN 1901 | |
Death | 19 FEB 1942 | |
F | Maude May LYONS Morgan |
| Birth | 28 MAR 1903 | |
Death | 3 DEC 1983 | |
Marriage | | to ? |
M | Norman Lester LYONS |
| Birth | 25 APR 1905 | |
Death | 4 OCT 1978 | |
Marriage | | to Mary Ann Willis Lyons |
M | David Lonnie LYONS |
| Birth | 6 OCT 1906 | Wayne County, Georgia |
Death | 16 DEC 1928 | |
F | Lillian Francis LYONS |
| Birth | 10 OCT 1909 | Wayne County, Georgia |
Death | 24 NOV 1909 | |
M | William Archie LYONS |
| Birth | 23 OCT 1911 | |
Death | 7 MAR 1981 | Oak Grove Cemetery near Raybon, GA |
Marriage | | to Katie Mae Wilson Lyons |
F | Nora Estell LYONS |
| Birth | 13 MAY 1915 | Wayne County, Ga |
Death | 18 OCT 1925 | Waycross, Ware, Georgia, USA |
Family Group Sheet - Spouse
Family Group Sheet - Spouse