- 7 SEP 1902 - Birth -
- 2 DEC 1935 - Death - Lulaton, Brantley County, GA ; Smyrna Cemetery
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Allen Highsmith | ||
Birth | 7 SEP 1902 | ||
Death | 2 DEC 1935 | Smyrna Cemetery | |
Marriage | to Nevada LYNES Herrin |
PARENT (M) James Allen Highsmith | |||
Birth | 7 SEP 1902 | ||
Death | 2 DEC 1935 | Smyrna Cemetery | |
Marriage | to Nevada LYNES Herrin | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nevada LYNES Herrin | |||
Birth | 27 JUL 1909 | ||
Death | 27 APR 1996 | Alamance Memorial Park | |
Marriage | to James Allen Highsmith | ||
Father | David Lemuel LYNES | ||
Mother | Lanie WAINRIGHT | ||
CHILDREN |
1 James Allen Highsmith b: 7 SEP 1902 d: 2 DEC 1935
+ Nevada LYNES Herrin b: 27 JUL 1909 d: 27 APR 1996