Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Berman | Freida Edna Lyons | 13 AUG 1923 - 8 OCT 1980 | 9 |
Brewer | Alice Lyons | - | 10 |
Brinkerhoff | Bertha Mae Lyons | 13 FEB 1935 - 7 APR 2016 | 11 |
Collins | Amanda Frances Stewart | 23 JUL 1904 - 21 JUL 1982 | 12 |
Crews | Baby | 13 JUL 1925 - 13 JUL 1925 | 13 |
Crews | Barbara Graham Ward | 14 MAY 1940 - 10 MAR 2022 | 14 |
Crews | Bathsheba | 4 MAR 1907 - 14 OCT 1934 | 15 |
Crews | Curtis Kippling | 13 OCT 1980 - 31 DEC 2015 | 16 |
Crews | David Richard | - | 18 |
Crews | David Richard | 31 JUL 1960 - 25 FEB 2015 | 17 |
Crews | Elma Lynes | 16 NOV 1915 - 23 AUG 2007 | 19 |
Crews | Era Mae | 15 OCT 1915 - 24 FEB 2001 | 20 |
Crews | Freddie Wayne | 24 MAR 1939 - 18 JAN 2010 | 21 |
Crews | Grace Ann | 1 JAN 1921 - 11 MAY 2003 | 22 |
Crews | Hampton | - | 23 |
Crews | Jerry | - | 24 |
Crews | Jessie Grooms | 2 NOV 1911 - 3 JUN 1971 | 25 |
Crews | Judy | - | 26 |
Crews | Judy | - | 27 |
Crews | Norman Derices | 2 SEP 1917 - 14 MAY 1997 | 28 |
Crews | Richard Aubrey | 24 JAN 1909 - 15 MAR 1911 | 29 |
Crews | Richard C. | 27 DEC 1881 - 22 NOV 1932 | 30 |
Crews | Ricky C. | 27 JAN 1955 - 5 DEC 1971 | 31 |
Crews | Roger | - | 32 |
Crews | Roger C. | 27 DEC 1882 - 22 NOV 1932 | 33 |
Displaying 1 - 25