? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jabez Lazarus Dowling | ||
Birth | |||
Death | |||
Marriage | to Rebecca Darling Dowling |
PARENT (M) Jabez Lazarus Dowling | |||
Birth | |||
Death | |||
Marriage | to Rebecca Darling Dowling | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Rebecca Darling Dowling | |||
Birth | |||
Death | |||
Marriage | to Jabez Lazarus Dowling | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Dowling II | ||
Birth | 1795 | Barnwell County, South Carolina | |
Death | |||
Marriage | to Rebecca Walker Dowling |
2 James Dowling II b: 1795
+ Rebecca Walker Dowling b: 1800 d: 1860
3 Jabez Jack Dowling b: 5 AUG 1838 d: 6 JAN 1920
+ Sarah Hickox Dowling b: 8 OCT 1842 d: 21 DEC 1922